Scoring Summary |
UCF (4-4) vs. Utah State (2-5)
Date: Oct 27, 2001 Site: Logan, Utah Stadium: Romney Stadium Attendance: 16135
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UCF | 0 | 14 | 3 | 10 | 27 |
| Utah State | 17 | 0 | 3 | 10 | 30 |
| SCORING SUMMARY | UCF -USU | |||
| 1st | 12:22 | USU | Stallworth, C. 44 yd pass from Fuentes, Jose (Kidman, Dane kick) | |
| 6 plays, 74 yards, TOP 2:38 | 0 - 7 | |||
| 10:09 | USU | White, Emmett 1 yd run (Kidman, Dane kick) | ||
| 4 plays, 60 yards, TOP 1:10 | 0 - 14 | |||
| 00:04 | USU | Kidman, Dane 37 yd field goal | ||
| 14 plays, 57 yards, TOP 5:23 | 0 - 17 | |||
| 2nd | 07:34 | UCF | Travis Fisher 63 yd blocked FG return (Beorlegui,Javier kick) | |
| 7 - 17 | ||||
| 01:15 | UCF | Tavirus Davis 5 yd pass from Ryan Schneider (Beorlegui,Javier kick) | ||
| 11 plays, 83 yards, TOP 5:00 | 14 - 17 | |||
| 3rd | 07:01 | UCF | Beorlegui,Javier 38 yd field goal | |
| 8 plays, 34 yards, TOP 2:41 | 17 - 17 | |||
| 03:45 | USU | Kidman, Dane 32 yd field goal | ||
| 7 plays, 64 yards, TOP 3:05 | 17 - 20 | |||
| 4th | 14:42 | UCF | Beorlegui,Javier 43 yd field goal | |
| 13 plays, 54 yards, TOP 3:57 | 20 - 20 | |||
| 09:06 | USU | Kidman, Dane 31 yd field goal | ||
| 8 plays, 34 yards, TOP 2:54 | 20 - 23 | |||
| 07:58 | USU | Fiefia, David 16 yd run (Kidman, Dane kick) | ||
| 1 play, 16 yards, TOP 0:08 | 20 - 30 | |||
| 05:35 | UCF | Ryan Schneider 1 yd run (Beorlegui,Javier kick) | ||
| 7 plays, 77 yards, TOP 2:13 | 27 - 30 | |||
|
Kickoff time: 3:05 pm End of Game: 6:15 pm Total elapsed time: 3:10 Referee: Rich Kollen Umpire: Steve Burks Linesman: Bill Scott Line judge: Glen McKuin Back judge: Mike Angelis Field judge: Shane Standley Side judge: Dave Adams Temperature: 72 Wind: Calm Weather: Sunny, clear |
Team Statistics |
| Team Totals | UCF | USU |
| FIRST DOWNS | 22 | 18 |
| Rushing | 6 | 7 |
| Passing | 14 | 10 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 109 | 117 |
| Rushing Attempts | 33 | 31 |
| Average Per Rush | 3.3 | 3.8 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 146 | 141 |
| Yards Lost Rushing | 37 | 24 |
| NET YARDS PASSING | 284 | 264 |
| Completions-Attempts-Int | 23-49-1 | 21-34-1 |
| Average Per Attempt | 5.8 | 7.8 |
| Average Per Completion | 12.3 | 12.6 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 393 | 381 |
| Total offense plays | 82 | 65 |
| Average Gain Per Play | 4.8 | 5.9 |
| Fumbles: Number-Lost | 3-2 | 3-2 |
| Penalties: Number-Yards | 6-40 | 2-12 |
| PUNTS-YARDS | 5-190 | 3-127 |
| Average Yards Per Punt | 38.0 | 42.3 |
| Net Yards Per Punt | 26.0 | 36.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-385 | 7-453 |
| Average Yards Per Kickoff | 64.2 | 64.7 |
| Net Yards Per Kickoff | 41.7 | 48.4 |
| Touchbacks | 2 | 3 |
| Punt returns: Number-Yards-TD | 2-19-0 | 4-60-0 |
| Average Per Return | 9.5 | 15.0 |
| Kickoff returns: Number-Yds-TD | 3-54-0 | 4-95-0 |
| Average Per Return | 18.0 | 23.8 |
| Interceptions: Number-Yds-TD | 1-10-0 | 1-15-0 |
| Fumble Returns: Number-Yds-TD | 0-0-1 | 0-0-0 |
| Miscellaneous Yards | 71 | 0 |
| Possession Time | 30:52 | 29:08 |
| 1st Quarter | 5:29 | 9:31 |
| 2nd Quarter | 8:39 | 6:21 |
| 3rd Quarter | 9:30 | 5:30 |
| 4th Quarter | 7:14 | 7:46 |
| Third-Down Conversions | 5 of 18 | 4 of 13 |
| Fourth-Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone Scores-Chances | 3-4 | 5-6 |
| Touchdowns | 2-4 | 2-6 |
| Field goals | 1-4 | 3-6 |
| Sacks By: Number-Yards | 1-7 | 5-21 |
| PAT Kicks | 3-3 | 3-3 |
| Field Goals | 2-4 | 3-5 |
| Points off turnovers | 3 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UCF-Ryan Schneider 2-1; Sean Gaudion 1-1. Utah State-White, Emmett 3-2. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UCF | 1st | C18 | 12:10 | Kickoff | C36 | 11:19 | Punt | 4-18 | 0:51 | ||
| UCF | 1st | C15 | 09:58 | Kickoff | C13 | 08:52 | Punt | 3--2 | 1:06 | ||
| UCF | 1st | C10 | 08:32 | Interception | C46 | 05:27 | Punt | 8-36 | 3:05 | ||
| UCF | 1st | C20 | 00:00 | Kickoff | U33 | 11:44 | Missed FG | 7-47 | 3:16 | ||
| UCF | 2nd | C37 | 07:34 | Missed FG | C37 | 07:34 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UCF | 2nd | C17 | 06:15 | Punt | U00 | 01:15 | * | TOUCHDOWN | 11-83 | 5:00 | # |
| UCF | 2nd | U47 | 00:23 | Fumble | U19 | 00:00 | Missed FG | 4-28 | 0:23 | # | |
| UCF | 3rd | C20 | 14:53 | Kickoff | C21 | 14:32 | Fumble | 3-1 | 0:21 | ||
| UCF | 3rd | C22 | 12:48 | Missed FG | C28 | 10:12 | Punt | 6-6 | 2:36 | ||
| UCF | 3rd | C45 | 09:42 | Fumble | U21 | 07:01 | * | FIELD GOAL | 8-34 | 2:41 | # |
| UCF | 3rd | C20 | 03:39 | Kickoff | U26 | 14:42 | * | FIELD GOAL | 13-54 | 3:57 | |
| UCF | 4th | C42 | 13:36 | Punt | C35 | 12:00 | Punt | 3--7 | 1:36 | ||
| UCF | 4th | C20 | 09:00 | Kickoff | C20 | 08:06 | Interception | 3-0 | 0:54 | ||
| UCF | 4th | C23 | 07:48 | Kickoff | U00 | 05:35 | * | TOUCHDOWN | 7-77 | 2:13 | # |
| UCF | 4th | U39 | 03:15 | Punt | U19 | 01:18 | Fumble | 6-20 | 1:57 | ||
| USU | 1st | U26 | 15:00 | Kickoff | C00 | 12:22 | * | TOUCHDOWN | 6-74 | 2:38 | |
| USU | 1st | U40 | 11:19 | Punt | C00 | 10:09 | * | TOUCHDOWN | 4-60 | 1:10 | # |
| USU | 1st | C43 | 08:52 | Punt | C31 | 08:32 | Interception | 2-12 | 0:20 | ||
| USU | 1st | U23 | 05:27 | Punt | C20 | 00:04 | * | FIELD GOAL | 14-57 | 5:23 | # |
| USU | 2nd | U33 | 11:44 | Missed FG | C29 | 07:34 | Missed FG | 8-38 | 4:10 | ||
| USU | 2nd | U24 | 07:23 | Kickoff | U29 | 06:15 | Punt | 3-5 | 1:08 | ||
| USU | 2nd | U28 | 01:06 | Kickoff | U47 | 00:23 | Fumble | 2-19 | 0:43 | ||
| USU | 2nd | U00 | 00:00 | Missed FG | U00 | 00:00 | End of half | 0-0 | 0:00 | ||
| USU | 3rd | C21 | 14:32 | Fumble | C22 | 12:48 | Missed FG | 4--1 | 1:44 | # | |
| USU | 3rd | U40 | 10:12 | Punt | C45 | 09:42 | Fumble | 1-15 | 0:30 | ||
| USU | 3rd | U22 | 06:50 | Kickoff | C14 | 03:45 | * | FIELD GOAL | 7-64 | 3:05 | # |
| USU | 4th | U20 | 14:37 | Kickoff | U19 | 13:36 | Punt | 3--1 | 1:01 | ||
| USU | 4th | C48 | 12:00 | Punt | C14 | 09:06 | * | FIELD GOAL | 8-34 | 2:54 | # |
| USU | 4th | C16 | 08:06 | Interception | C00 | 07:58 | * | TOUCHDOWN | 1-16 | 0:08 | # |
| USU | 4th | U20 | 05:30 | Kickoff | U24 | 03:15 | Punt | 3-4 | 2:15 | ||
| USU | 4th | U19 | 01:18 | Fumble | U34 | 00:00 | End of half | 4-15 | 1:18 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UCF | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:29 | 08:39 | 09:30 | 07:14 | 14:08 | 16:44 | 30:52 | ||
| 3rd Down Conversions | 1/4 | 1/3 | 3/6 | 0/5 | 2/7 | 3/11 | 5/18 | ||
| Average field position | C15 | C35 | C26 | C36 | C22 | C31 | C27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Utah State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:31 | 06:21 | 05:30 | 07:46 | 15:52 | 13:16 | 29:08 | ||
| 3rd Down Conversions | 3/5 | 0/2 | 0/2 | 1/4 | 3/7 | 1/6 | 4/13 | ||
| Average field position | U36 | U28 | U47 | U39 | U33 | U42 | U37 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| USU | 1st | U26 | 15:00 | Kickoff | C00 | 12:22 | * | TOUCHDOWN | 6-74 | 2:38 | |
| UCF | 1st | C18 | 12:10 | Kickoff | C36 | 11:19 | Punt | 4-18 | 0:51 | ||
| USU | 1st | U40 | 11:19 | Punt | C00 | 10:09 | * | TOUCHDOWN | 4-60 | 1:10 | # |
| UCF | 1st | C15 | 09:58 | Kickoff | C13 | 08:52 | Punt | 3--2 | 1:06 | ||
| USU | 1st | C43 | 08:52 | Punt | C31 | 08:32 | Interception | 2-12 | 0:20 | ||
| UCF | 1st | C10 | 08:32 | Interception | C46 | 05:27 | Punt | 8-36 | 3:05 | ||
| USU | 1st | U23 | 05:27 | Punt | C20 | 00:04 | * | FIELD GOAL | 14-57 | 5:23 | # |
| UCF | 1st | C20 | 00:00 | Kickoff | U33 | 11:44 | Missed FG | 7-47 | 3:16 | ||
| USU | 2nd | U33 | 11:44 | Missed FG | C29 | 07:34 | Missed FG | 8-38 | 4:10 | ||
| UCF | 2nd | C37 | 07:34 | Missed FG | C37 | 07:34 | * | TOUCHDOWN | 0-0 | 0:00 | |
| USU | 2nd | U24 | 07:23 | Kickoff | U29 | 06:15 | Punt | 3-5 | 1:08 | ||
| UCF | 2nd | C17 | 06:15 | Punt | U00 | 01:15 | * | TOUCHDOWN | 11-83 | 5:00 | # |
| USU | 2nd | U28 | 01:06 | Kickoff | U47 | 00:23 | Fumble | 2-19 | 0:43 | ||
| UCF | 2nd | U47 | 00:23 | Fumble | U19 | 00:00 | Missed FG | 4-28 | 0:23 | # | |
| USU | 2nd | U00 | 00:00 | Missed FG | U00 | 00:00 | End of half | 0-0 | 0:00 | ||
| UCF | 3rd | C20 | 14:53 | Kickoff | C21 | 14:32 | Fumble | 3-1 | 0:21 | ||
| USU | 3rd | C21 | 14:32 | Fumble | C22 | 12:48 | Missed FG | 4--1 | 1:44 | # | |
| UCF | 3rd | C22 | 12:48 | Missed FG | C28 | 10:12 | Punt | 6-6 | 2:36 | ||
| USU | 3rd | U40 | 10:12 | Punt | C45 | 09:42 | Fumble | 1-15 | 0:30 | ||
| UCF | 3rd | C45 | 09:42 | Fumble | U21 | 07:01 | * | FIELD GOAL | 8-34 | 2:41 | # |
| USU | 3rd | U22 | 06:50 | Kickoff | C14 | 03:45 | * | FIELD GOAL | 7-64 | 3:05 | # |
| UCF | 3rd | C20 | 03:39 | Kickoff | U26 | 14:42 | * | FIELD GOAL | 13-54 | 3:57 | |
| USU | 4th | U20 | 14:37 | Kickoff | U19 | 13:36 | Punt | 3--1 | 1:01 | ||
| UCF | 4th | C42 | 13:36 | Punt | C35 | 12:00 | Punt | 3--7 | 1:36 | ||
| USU | 4th | C48 | 12:00 | Punt | C14 | 09:06 | * | FIELD GOAL | 8-34 | 2:54 | # |
| UCF | 4th | C20 | 09:00 | Kickoff | C20 | 08:06 | Interception | 3-0 | 0:54 | ||
| USU | 4th | C16 | 08:06 | Interception | C00 | 07:58 | * | TOUCHDOWN | 1-16 | 0:08 | # |
| UCF | 4th | C23 | 07:48 | Kickoff | U00 | 05:35 | * | TOUCHDOWN | 7-77 | 2:13 | # |
| USU | 4th | U20 | 05:30 | Kickoff | U24 | 03:15 | Punt | 3-4 | 2:15 | ||
| UCF | 4th | U39 | 03:15 | Punt | U19 | 01:18 | Fumble | 6-20 | 1:57 | ||
| USU | 4th | U19 | 01:18 | Fumble | U34 | 00:00 | End of half | 4-15 | 1:18 | ||
Defensive Statistics |
| ## | UCF | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Tito Rodriguez | 9 | 5 | 14 | 2.0/4 | 1 | . | . | . | . | . | . |
| 2 | Travis Fisher | 4 | 4 | 8 | 1.0/1 | . | 0-0 | . | . | . | . | . |
| 40 | Willie Davis | 3 | 5 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 9 | Ricot, Joseph | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
| 47 | Boma Ekiyor | 1 | 3 | 4 | 0.5/2 | . | . | . | . | . | . | . |
| 28 | Asante Samuel | 3 | . | 3 | . | . | . | 1-10 | . | 1 | . | . |
| 95 | Josh McKibben | 1 | 2 | 3 | 0.5/1 | . | 1-0 | . | . | . | . | . |
| 10 | Ivery Gaskins | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 18 | Elliot Shorter | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 32 | Albert Snyder | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 22 | Gerren Bray | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 50 | Mike Lynche | 1 | 1 | 2 | 1.0/3 | . | 1-0 | . | . | . | . | . |
| 92 | Larry Brown | 1 | 1 | 2 | 1.5/8 | . | . | . | . | . | 1.0/7 | . |
| 49 | Peter Sands | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 24 | Atari Bigby | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | Craig Russell | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 3 | Thad Ward | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Jake McKibben | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 86 | Marcus Glover | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Rashard Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | HOPKINS,Alphonzo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 83 | Mario Jackson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6 | Antoine Poe | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| 90 | Rashad Jeanty | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 91 | Brent Bolar | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Utah State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Glasper, Jamar | 7 | 7 | 14 | 1.5/4 | 1 | . | . | 2 | . | . | . |
| 56 | Busta, Jesse | 4 | 5 | 9 | 3.5/9 | 1 | . | . | . | . | 1.5/4 | . |
| 21 | Barber, Nathan | 4 | 4 | 8 | 0.5/1 | . | . | . | 1 | . | . | . |
| 22 | Jackson, Bryan | 6 | . | 6 | . | . | 1-0 | . | 2 | . | . | . |
| 1 | Walker, Tony | 3 | 2 | 5 | 0.5/2 | . | . | . | 2 | . | . | . |
| 91 | Putnam, Nate | 2 | 2 | 4 | 1.5/12 | 1 | . | . | 1 | . | 2.0/11 | . |
| 37 | Onaindia, Nick | 3 | . | 3 | 2.0/6 | . | . | . | . | . | 1.0/5 | . |
| 30 | Watts, Robert | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
| 10 | Jimoh, Ade | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 25 | Shank, Derrek | 2 | 1 | 3 | 1.0/2 | . | . | 1-15 | . | . | . | . |
| 41 | Solosabal, Joe | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 2 | Estelle, Mark | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | Tupea, Ronald | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 32 | White, Emmett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 64 | Olsen, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Dennis, Jerome | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Solosabal, J. | . | 1 | 1 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 73 | Tapia, Jorge | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | Brookter, D.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF: 4-Alex Haynes, 5-Luther Huggins, 6-Antoine Poe, 7-Tavaris Capers, 10-Ivery Gaskins, 14-Brian Miller, 20-Mike Hedge, 21-Corey Baker, 22-Gerren Bray, 23-HOPKINS, A., 24-Atari Bigby, 25-Britt McGriff, 27-Carlos Thompson, 30-James Cody, 31-Dee Brown, 34-Sean Gaudion, 39-J. Beorlegui, 41-Savarris Brown, 43-Rashard Johnson, 47-Boma Ekiyor, 49-Peter Sands, 50-Mike Lynche, 56-Stanford Rhule, 78-Garrett McCray, 82-Michael Gaines, 83-Mario Jackson, 86-Marcus Glover, 88-Marcus Clemons, 91-Brent Bolar, 92-Larry Brown, 93-Craig Russell. |
| Utah State: 1-Walker, Tony, 8-Dandridge, N., 10-Jimoh, Ade, 12-Mullins, Steve, 16-Deml, Jason, 21-Barber, Nathan, 24-Brookter, D.J., 25-Shank, Derrek, 26-Bala, Andre, 28-Fernandez, R., 30-Watts, Robert, 37-Onaindia, Nick, 39-Fiefia, David, 49-Wilson, Rodney, 51-Powell, Ed, 56-Busta, Jesse, 64-Olsen, Tyler, 69-McLaughlin, B., 73-Tapia, Jorge, 77-Green, Jason, 83-Jeffery, Derek, 87-Kidman, Dane, 90-Solosabal, J., 91-Putnam, Nate, 92-Tupea, Ronald, 93-Childs, Ben, 99-Guenter, Jeremy. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UCF................. 0 14 3 10 - 27 Record: (4-4)
Utah State.......... 17 0 3 10 - 30 Record: (2-5)
Scoring Summary:
1st 12:22 USU - Stallworth, C. 44 yd pass from Fuentes, Jose (Kidman, Dane kick), 6-74 2:38, UCF 0 - USU 7
10:09 USU - White, Emmett 1 yd run (Kidman, Dane kick), 4-60 1:10, UCF 0 - USU 14
00:04 USU - Kidman, Dane 37 yd field goal, 14-57 5:23, UCF 0 - USU 17
2nd 07:34 UCF - Travis Fisher 63 yd blocked FG return (Beorlegui,Javier kick), , UCF 7 - USU 17
01:15 UCF - Tavirus Davis 5 yd pass from Ryan Schneider (Beorlegui,Javier kick), 11-83 5:00, UCF 14 - USU 17
3rd 07:01 UCF - Beorlegui,Javier 38 yd field goal, 8-34 2:41, UCF 17 - USU 17
03:45 USU - Kidman, Dane 32 yd field goal, 7-64 3:05, UCF 17 - USU 20
4th 14:42 UCF - Beorlegui,Javier 43 yd field goal, 13-54 3:57, UCF 20 - USU 20
09:06 USU - Kidman, Dane 31 yd field goal, 8-34 2:54, UCF 20 - USU 23
07:58 USU - Fiefia, David 16 yd run (Kidman, Dane kick), 1-16 0:08, UCF 20 - USU 30
05:35 UCF - Ryan Schneider 1 yd run (Beorlegui,Javier kick), 7-77 2:13, UCF 27 - USU 30
UCF USU
FIRST DOWNS................... 22 18
RUSHES-YARDS (NET)............ 33-109 31-117
PASSING YDS (NET)............. 284 264
Passes Att-Comp-Int........... 49-23-1 34-21-1
TOTAL OFFENSE PLAYS-YARDS..... 82-393 65-381
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-19 4-60
Kickoff Returns-Yards......... 3-54 4-95
Interception Returns-Yards.... 1-10 1-15
Punts (Number-Avg)............ 5-38.0 3-42.3
Fumbles-Lost.................. 3-2 3-2
Penalties-Yards............... 6-40 2-12
Possession Time............... 30:52 29:08
Third-Down Conversions........ 5 of 18 4 of 13
Fourth-Down Conversions....... 0 of 0 1 of 1
Red-Zone Scores-Chances....... 3-4 5-6
Sacks By: Number-Yards........ 1-7 5-21
RUSHING: UCF-Alex Haynes 21-119; Sean Gaudion 2-7; Corey Baker 2-3;
Williams,Terrance 1-minus 3; Ryan Schneider 4-minus 6; Brian Miller 3-minus 11.
Utah State-White, Emmett 16-61; Fiefia, David 8-42; Fernandez, R. 1-13; Fuentes,
Jose 6-1.
PASSING: UCF-Ryan Schneider 23-47-1-284; Brian Miller 0-2-0-0. Utah
State-Fuentes, Jose 21-33-0-264; Suguturaga, J.R 0-1-1-0.
RECEIVING: UCF-Tavirus Davis 8-117; Thad Ward 5-13; Jimmy Fryzel 4-41;
Michael Gaines 3-28; Tavaris Capers 2-41; Alex Haynes 1-44. Utah State-Curtis,
Kevin 8-87; White, Emmett 6-83; Stallworth, C. 2-46; Suguturaga, J.R 2-25;
Coleman, Gary 2-14; Jeffery, Derek 1-9.
INTERCEPTIONS: UCF-Asante Samuel 1-10. Utah State-Shank, Derrek 1-15.
FUMBLES: UCF-Ryan Schneider 2-1; Sean Gaudion 1-1. Utah State-White,
Emmett 3-2.
Stadium: Romney Stadium Attendance: 16135
Kickoff time: 3:05 pm End of Game: 6:15 pm Total elapsed time: 3:10
Officials: Referee: Rich Kollen; Umpire: Steve Burks; Linesman: Bill Scott;
Line judge: Glen McKuin; Back judge: Mike Angelis; Field judge: Shane Standley;
Side judge: Dave Adams;
Temperature: 72 Wind: Calm Weather: Sunny, clear
|
Play-by-Play Summary |
| UCF won toss, defers. USU elects to receive, will defend S goal. | |||
| Ucf | 1-10 | at Ucf35 | UCF ball on UCF35. |
| J. Beorlegui kickoff 65 yards to the USU0, Fiefia, David return 26 yards to the USU26 (Ivery Gaskins). | |||
| Usu | 1-10 | at Usu26 | Fuentes, Jose pass incomplete to Curtis, Kevin (Ricot, Joseph). |
| Usu | 2-10 | at Usu26 | White, Emmett rush for loss of 2 yards to the USU24 (Rashad Jeanty;Josh McKibben). |
| Usu | 3-12 | at Usu24 | Fuentes, Jose pass complete to Suguturaga, J.R for 16 yards to the USU40, 1ST DOWN USU (Willie Davis). |
| Usu | 1-10 | at Usu40 | White, Emmett rush for 4 yards to the USU44 (Josh McKibben). |
| Usu | 2-6 | at Usu44 | PENALTY UCF offside 5 yards to the USU49. |
| Usu | 2-1 | at Usu49 | Fuentes, Jose pass complete to Curtis, Kevin for 7 yards to the UCF44, 1ST DOWN USU (Travis Fisher). |
| Usu | 1-10 | at Ucf44 | Fuentes, Jose pass complete to Stallworth, C. for 44 yards to the UCF0, 1ST DOWN USU, TOUCHDOWN, clock 12:22. |
| Kidman, Dane kick attempt good. | |||
| Utah State 7, UCF 0 | |||
| Drive: 6 plays, 74 yards, TOP 02:50 | |||
| Kidman, Dane kickoff 65 yards to the UCF0, Doug Gabriel return 18 yards to the UCF18 (Brookter, D.J.;Solosabal, Joe). | |||
| Ucf | 1-10 | at Ucf18 | UCF drive start at 12:10. |
| Ucf | 1-10 | at Ucf18 | Ryan Schneider pass complete to Tavirus Davis for 15 yards to the UCF33, 1ST DOWN UCF (Glasper, Jamar;Barber, Nathan). |
| Ucf | 1-10 | at Ucf33 | Ryan Schneider pass complete to Thad Ward for 3 yards to the UCF36 (Glasper, Jamar). |
| Ucf | 2-7 | at Ucf36 | Ryan Schneider pass incomplete to Thad Ward (Jackson, Bryan). |
| Ucf | 3-7 | at Ucf36 | Ryan Schneider pass incomplete to Tavirus Davis. |
| Ucf | 4-7 | at Ucf36 | J. Beorlegui punt 37 yards to the USU27, White, Emmett return 13 yards to the USU40 (Atari Bigby). |
| Drive: 4 plays, 18 yards, TOP 00:51 | |||
| Usu | 1-10 | at Usu40 | UTAH STATE drive start at 11:19. |
| Usu | 1-10 | at Usu40 | Fuentes, Jose pass complete to Curtis, Kevin for 15 yards to the UCF45, 1ST DOWN USU (Travis Fisher). |
| Usu | 1-10 | at Ucf45 | Fuentes, Jose pass complete to Curtis, Kevin for 35 yards to the UCF10, 1ST DOWN USU (Travis Fisher). |
| Usu | 1-G | at Ucf10 | Fuentes, Jose pass complete to Jeffery, Derek for 9 yards to the UCF1 (Ricot, Joseph). |
| Usu | 2-G | at Ucf01 | White, Emmett rush for 1 yard to the UCF0, TOUCHDOWN, clock 10:09. |
| Kidman, Dane kick attempt good. | |||
| Utah State 14, UCF 0 | |||
| Drive: 4 plays, 60 yards, TOP 01:21 | |||
| Kidman, Dane kickoff 63 yards to the UCF2, Doug Gabriel return 13 yards to the UCF15 (Dennis, Jerome). | |||
| Ucf | 1-10 | at Ucf15 | UCF drive start at 09:58. |
| Ucf | 1-10 | at Ucf15 | Alex Haynes rush for 3 yards to the UCF18 (Glasper, Jamar;Watts, Robert). |
| Ucf | 2-7 | at Ucf18 | Ryan Schneider pass incomplete (Glasper, Jamar). |
| Ucf | 3-7 | at Ucf18 | Ryan Schneider pass incomplete to Doug Gabriel. |
| Ucf | 4-7 | at Ucf18 | PENALTY UCF false start 5 yards to the UCF13. |
| Ucf | 4-12 | at Ucf13 | J. Beorlegui punt 40 yards to the USU47, White, Emmett return 10 yards to the UCF43 (Craig Russell;Peter Sands). |
| Drive: 3 plays, minus 2 yards, TOP 01:06 | |||
